NPDES facility
LANDER WASTEWATER LAGOON
NPDES ID WY0020389 | Unknown, WY
Summary
Nitrogen, ammonia total [as N] (20); pH (8); Solids, suspended percent removal (1)
PEAK Detail
Repeated NPDES issues (29 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Good Target
- Why: Inside the active state. Served from Casper, WY
- Closest Base: Casper, WY | Region assigned
Facility Profile
- MXO
Partner Network
County only
- Engineers: Austin Engineering USA Services, Inc.; Haskell Architecture and Engineering, Inc.; InterTech Environmental & Engineering
- Contractors: 2M Excavation LLC; 71 Construction; A J Vollmar General Contractor
Recent Issues
- 2026-02-28 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2026-02-28 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-02-28 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-02-28 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-10-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-09-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 308.0%; avg 83.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-02-28
- Confidence: High
- Source Key: WY0020389
- Nitrogen, ammonia total [as N] (20); pH (8); Solids, suspended percent removal (1)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=WY0020389