NPDES facility
PLAIN CITY SEWER DEPARTMENT
NPDES ID UT0021326 | Plain City, Weber, UT
Summary
Nitrogen, ammonia total [as N] (4); Solids, suspended percent removal (1); BOD, 5-day, percent removal (1)
PEAK Detail
Repeated NPDES issues (6 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Blackfoot, ID (135 mi)
- Closest Base: Blackfoot, ID | 135 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: None listed
- Contractors: Accurite Excavating and Hauling Inc; Alpine Excavating LLC; Alta Excavation
Recent Issues
- 2026-01-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2023-11-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2023-03-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2023-02-28 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2022-09-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 75
- 2022-09-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 75
- 2022-09-30 | BOD, 5-day, 20 deg. C | DMR, Monitor Only - Overdue | Days late 75
- 2022-07-31 | E. coli | DMR, Limited - Overdue | Days late 1
- 2022-07-31 | E. coli | DMR, Limited - Overdue | Days late 1
- 2021-04-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2021-04-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2021-03-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 9
- 2021-02-28 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 3
- 2020-12-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2020-12-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 139.0%; avg 77.5%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: UT0021326
- Nitrogen, ammonia total [as N] (4); Solids, suspended percent removal (1); BOD, 5-day, percent removal (1)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=UT0021326