NPDES facility
MORONI CITY WASTE WATER TREATMENT PLANT
NPDES ID UT0020222 | Moroni, Sanpete, UT
Summary
Solids, total suspended (8); Nitrogen, Kjeldahl, total [as N] (2); Mercury, total [as Hg] (2); Nitrogen, nitrate total [as NO3] (1); Pass/Fail Static Renewal 7 Day Chronic Ceriodaphnia dubia (1)
PEAK Detail
Repeated NPDES issues (22 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (163 mi)
- Closest Base: Grand Junction, CO | 163 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: None listed
- Contractors: Terry R Brotherson Excavating, Inc.; True North Excavating LLC
Recent Issues
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 6
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 6
- 2026-01-31 | E. coli | DMR, Limited - Numeric Violation | Days late 6
- 2025-03-31 | Pass/Fail Static Renewal 7 Day Chronic Ceriodaphnia dubia | DMR, Limited - Numeric Violation | Days late 0
- 2025-01-31 | Mercury, total [as Hg] | DMR, Limited - Overdue | Days late 5
- 2025-01-31 | Nitrogen, nitrate total [as NO3] | DMR, Monitor Only - Overdue | Days late 5
- 2025-01-31 | Mercury, total [as Hg] | DMR, Limited - Overdue | Days late 5
- 2025-01-31 | Nitrogen, nitrite total [as NO2] | DMR, Monitor Only - Overdue | Days late 5
- 2025-01-31 | Phosphate, ortho [as P] | DMR, Monitor Only - Overdue | Days late 5
- 2025-01-31 | Solids, total dissolved | DMR, Limited - Overdue | Days late 5
- 2025-01-31 | Nitrogen, Kjeldahl, total [as N] | DMR, Monitor Only - Overdue | Days late 5
- 2025-01-31 | Oil and grease | DMR, Limited - Overdue | Days late 5
- 2025-01-31 | Nitrogen, Kjeldahl, total [as N] | DMR, Monitor Only - Overdue | Days late 5
- 2024-12-31 | Organics, total toxic [TTO] | DMR, Monitor Only - Overdue | Days late 0
- 2024-12-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2024-12-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2024-11-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 2
- 2024-11-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 2
- 2024-10-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 1
- 2024-10-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 1
Supporting Notes
- Exceedence summary: max 99999.0%; avg 10053.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: UT0020222
- Solids, total suspended (8); Nitrogen, Kjeldahl, total [as N] (2); Mercury, total [as Hg] (2); Nitrogen, nitrate total [as NO3] (1); Pass/Fail Static Renewal 7 Day Chronic Ceriodaphnia dubia (1)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=UT0020222