NPDES facility
AIC ENERGY CORP
NPDES ID NDG070795 | (Unknown City), Williams, ND
Summary
pH (4); Flow, in conduit or thru treatment plant (4); Flow, total (2); Oil and grease visual (2); Solids, total suspended (2)
PEAK Detail
Repeated NPDES issues (16 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Williston, ND (15 mi)
- Closest Base: Williston, ND | 15 mi
Facility Profile
- Facility type not listed
Partner Network
County only
- Engineers: TD&H Engineering - North Dakota Office; TD&H Engineering - Watford City Office; Ulteig Engineering, Inc - Bismarck Office
- Contractors: 4 R Inc; A & F Electric Inc; Agri Industries Inc
Recent Issues
- 2025-12-31 | Flow, total | DMR, Monitor Only - Overdue | Days late 0
- 2025-12-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 0
- 2025-12-31 | pH | DMR, Limited - Overdue | Days late 0
- 2025-12-31 | Oil and grease visual | DMR, Monitor Only - Overdue | Days late 0
- 2025-12-31 | pH | DMR, Limited - Overdue | Days late 0
- 2025-12-31 | Hydrocarbons, total petroleum | DMR, Limited - Overdue | Days late 0
- 2025-12-31 | Solids, total suspended | DMR, Limited - Overdue | Days late 0
- 2025-12-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 0
- 2024-03-31 | Hydrocarbons, total petroleum | DMR, Limited - Overdue | Days late 53
- 2024-03-31 | Solids, total suspended | DMR, Limited - Overdue | Days late 53
- 2024-03-31 | Oil and grease visual | DMR, Monitor Only - Overdue | Days late 53
- 2024-03-31 | Flow, total | DMR, Monitor Only - Overdue | Days late 53
- 2024-03-31 | pH | DMR, Limited - Overdue | Days late 53
- 2024-03-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 53
- 2024-03-31 | pH | DMR, Limited - Overdue | Days late 53
- 2024-03-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 53
- 2021-03-31 | Oil and grease visual | DMR, Monitor Only - Overdue | Days late 45
- 2021-03-31 | Solids, total suspended | DMR, Limited - Overdue | Days late 45
- 2021-03-31 | pH | DMR, Limited - Overdue | Days late 45
- 2021-03-31 | Flow, total | DMR, Monitor Only - Overdue | Days late 45
Supporting Notes
- No additional notes were available.
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2025-12-31
- Confidence: High
- Source Key: NDG070795
- pH (4); Flow, in conduit or thru treatment plant (4); Flow, total (2); Oil and grease visual (2); Solids, total suspended (2)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=NDG070795