NPDES facility
TOWN OF CULBERTSON DOMESTIC WWTF
NPDES ID MT0031798 | Culbertson, Roosevelt, MT
Summary
pH (10); Solids, total suspended (10); Solids, suspended percent removal (6); BOD, 5-day, 20 deg. C (2)
PEAK Detail
Repeated NPDES issues (28 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Williston, ND (65 mi)
- Closest Base: Williston, ND | 65 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: AE2S; AE2S - Bozeman Office; Apex Structural Engineering
- Contractors: 180 Water Bozeman; A S Hathaway Construction Inc; A-1 Drilling
Recent Issues
- 2026-02-28 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2024-11-30 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2024-10-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2024-10-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2024-10-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2024-10-31 | pH | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 120.0%; avg 38.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-02-28
- Confidence: High
- Source Key: MT0031798
- pH (10); Solids, total suspended (10); Solids, suspended percent removal (6); BOD, 5-day, 20 deg. C (2)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=MT0031798