NPDES facility
BOULDER HOT SPRINGS PEACE VALLEY HOT SPRINGS WWTP
NPDES ID MT0023639 | Boulder, Jefferson, MT
Summary
Phosphorus, total [as P] (5); Solids, total suspended (5); Nitrogen, total [as N] (4); Nitrite + Nitrate total [as N] (2); Nitrogen, Kjeldahl, total [as N] (2)
PEAK Detail
Repeated NPDES issues (18 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Belgrade, MT (51 mi)
- Closest Base: Belgrade, MT | 51 mi
Facility Profile
- POF
Partner Network
County only
- Engineers: AE2S; AE2S - Bozeman Office; Apex Structural Engineering
- Contractors: 180 Water Bozeman; A S Hathaway Construction Inc; A-1 Drilling
Recent Issues
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Phosphorus, total [as P] | DMR, Limited - Numeric Violation | Days late 2
- 2025-07-31 | Phosphorus, total [as P] | DMR, Limited - Overdue | Days late 0
- 2025-07-31 | Nitrite + Nitrate total [as N] | DMR, Monitor Only - Overdue | Days late 0
- 2025-07-31 | Phosphorus, total [as P] | DMR, Monitor Only - Overdue | Days late 0
- 2025-07-31 | Nitrogen, Kjeldahl, total [as N] | DMR, Monitor Only - Overdue | Days late 0
- 2025-07-31 | Nitrogen, total [as N] | DMR, Limited - Overdue | Days late 0
- 2025-07-31 | Nitrogen, total [as N] | DMR, Monitor Only - Overdue | Days late 0
- 2024-07-31 | Nitrogen, Kjeldahl, total [as N] | DMR, Monitor Only - Overdue | Days late 0
- 2024-07-31 | Nitrogen, total [as N] | DMR, Limited - Overdue | Days late 0
- 2024-07-31 | Phosphorus, total [as P] | DMR, Limited - Overdue | Days late 0
- 2024-07-31 | Phosphorus, total [as P] | DMR, Monitor Only - Overdue | Days late 0
- 2024-07-31 | Nitrite + Nitrate total [as N] | DMR, Monitor Only - Overdue | Days late 0
- 2024-07-31 | Nitrogen, total [as N] | DMR, Monitor Only - Overdue | Days late 0
- 2024-05-31 | Solids, total suspended | DMR, Limited - Overdue | Days late 0
- 2024-05-31 | Solids, total suspended | DMR, Monitor Only - Overdue | Days late 0
- 2024-05-31 | Solids, total suspended | DMR, Limited - Overdue | Days late 0
- 2023-12-31 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2023-12-31 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 289.0%; avg 155.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: MT0023639
- Phosphorus, total [as P] (5); Solids, total suspended (5); Nitrogen, total [as N] (4); Nitrite + Nitrate total [as N] (2); Nitrogen, Kjeldahl, total [as N] (2)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=MT0023639