NPDES facility
TOWN OF JORDAN WASTEWATER TREATMETN FACILITY
NPDES ID MT0021385 | Jordan, Garfield, MT
Summary
Solids, total suspended (60); BOD, 5-day, 20 deg. C (59); pH (40); E. coli, MTEC-MF (28); Nitrogen, ammonia total [as N] (26)
PEAK Detail
Repeated NPDES issues (341 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Billings, MT (126 mi)
- Closest Base: Billings, MT | 126 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: AE2S; AE2S - Bozeman Office; Apex Structural Engineering
- Contractors: 180 Water Bozeman; A S Hathaway Construction Inc; A-1 Drilling
Recent Issues
- 2026-01-31 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | pH | DMR, Limited - Numeric Violation | Days late 61
- 2025-11-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 61
- 2025-11-30 | Oil & Grease | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | E. coli, MTEC-MF | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | E. coli, MTEC-MF | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | Solids, total suspended | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | Nitrogen, ammonia total [as N] | DMR, Monitor Only - Overdue | Days late 61
- 2025-11-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | Flow rate | DMR, Monitor Only - Overdue | Days late 61
- 2025-11-30 | Solids, total suspended | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | Solids, total suspended | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | Oil and grease visual | DMR, Monitor Only - Overdue | Days late 61
- 2025-11-30 | pH | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | Solids, total suspended | DMR, Limited - Overdue | Days late 61
- 2025-11-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 61
Supporting Notes
- Exceedence summary: max 98.0%; avg 44.1%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: MT0021385
- Solids, total suspended (60); BOD, 5-day, 20 deg. C (59); pH (40); E. coli, MTEC-MF (28); Nitrogen, ammonia total [as N] (26)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=MT0021385