NPDES facility
WESTERN SUGAR COOPERATIVE
NPDES ID MT0000281 | Billings, Yellowstone, MT
Summary
Nitrogen, ammonia total [as N] (47); Specific conductance (23); Chlorine, total residual (10); Coliform, fecal general (6); E. coli, MTEC-MF (2)
PEAK Detail
Repeated NPDES issues (90 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Billings, MT (15 mi)
- Closest Base: Billings, MT | 15 mi
Facility Profile
- POF
Partner Network
County only
- Engineers: AE2S; AE2S - Bozeman Office; Apex Structural Engineering
- Contractors: 180 Water Bozeman; A S Hathaway Construction Inc; A-1 Drilling
Recent Issues
- 2026-02-28 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2026-02-28 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2026-02-28 | Chlorine, total residual | DMR, Limited - Numeric Violation | Days late 0
- 2026-02-28 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2026-02-28 | Specific conductance | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Chlorine, total residual | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Chlorine, total residual | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Specific conductance | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Chlorine, total residual | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Coliform, fecal general | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Specific conductance | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Chlorine, total residual | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 7326216.0%; avg 99720.5%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-02-28
- Confidence: High
- Source Key: MT0000281
- Nitrogen, ammonia total [as N] (47); Specific conductance (23); Chlorine, total residual (10); Coliform, fecal general (6); E. coli, MTEC-MF (2)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=MT0000281