NPDES facility
GLENNS FERRY, CITY OF - GLENNS FERRY WWTP
NPDES ID ID0022004 | Glenns Ferry, Elmore, ID
Summary
E. coli, MTEC-MF (2); Solids, total suspended (1)
PEAK Detail
Repeated NPDES issues (3 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Blackfoot, ID (158 mi)
- Closest Base: Blackfoot, ID | 158 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: Alderson Karst & Mitro; Bradley Engineering; Civil Science - Idaho Falls Office
- Contractors: 4-D Excavation & Construction; Advantage Architecture; Affordable Septic Tank Pumping
Recent Issues
- 2026-02-28 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2024-12-31 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2023-11-30 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2023-11-30 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2023-10-31 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2023-05-31 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2022-09-30 | BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2022-06-30 | BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2022-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2021-11-30 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2021-07-31 | E. coli, MTEC-MF | DMR, Limited - Numeric Violation | Days late 0
- 2019-06-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2018-11-30 | BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2018-11-30 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2018-03-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 1094
- 2018-03-31 | Solids, total suspended | DMR, Limited - Overdue | Days late 1094
- 2018-03-31 | Solids, total suspended | DMR, Limited - Overdue | Days late 1094
- 2018-03-31 | Nitrogen, ammonia total [as N] | DMR, Monitor Only - Overdue | Days late 1094
- 2018-03-31 | E. coli, MTEC-MF | DMR, Limited - Overdue | Days late 1094
Supporting Notes
- Exceedence summary: max 90.0%; avg 35.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-02-28
- Confidence: High
- Source Key: ID0022004
- E. coli, MTEC-MF (2); Solids, total suspended (1)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=ID0022004