NPDES facility
RICHFIELD, CITY OF - RICHFIELD WWTP
NPDES ID ID0021211 | Richfield, Lincoln, ID
Summary
pH (5); Temperature, water deg. centigrade (2); Solids, total suspended (2); Oxygen, dissolved [DO] (2); Nitrogen, ammonia total [as N] (2)
PEAK Detail
Repeated NPDES issues (13 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Blackfoot, ID (91 mi)
- Closest Base: Blackfoot, ID | 91 mi
Facility Profile
- CTG
Partner Network
County only
- Engineers: Alderson Karst & Mitro; Bradley Engineering; Civil Science - Idaho Falls Office
- Contractors: 4-D Excavation & Construction; Advantage Architecture; Affordable Septic Tank Pumping
Recent Issues
- 2026-01-31 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | pH | DMR, Monitor Only - Overdue | Days late 31
- 2025-11-30 | Temperature, water deg. centigrade | DMR, Monitor Only - Overdue | Days late 31
- 2025-11-30 | Oxygen, dissolved [DO] | DMR, Monitor Only - Overdue | Days late 31
- 2025-11-30 | Nitrogen, ammonia total [as N] | DMR, Monitor Only - Overdue | Days late 31
- 2025-11-30 | Temperature, water deg. centigrade | DMR, Monitor Only - Overdue | Days late 31
- 2025-11-30 | pH | DMR, Monitor Only - Overdue | Days late 31
- 2025-11-30 | Oxygen, dissolved [DO] | DMR, Monitor Only - Overdue | Days late 31
- 2025-11-30 | Nitrogen, ammonia total [as N] | DMR, Monitor Only - Overdue | Days late 31
- 2025-04-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 9
- 2025-03-31 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2025-02-28 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-01-31 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2024-02-29 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2024-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2023-11-30 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2022-12-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2022-11-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2022-04-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2022-04-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 19.0%; avg 10.5%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: ID0021211
- pH (5); Temperature, water deg. centigrade (2); Solids, total suspended (2); Oxygen, dissolved [DO] (2); Nitrogen, ammonia total [as N] (2)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=ID0021211