NPDES facility
RIFLE CORRECTIONAL CENTER
NPDES ID COX634065 | Rifle, Garfield, CO
Summary
Chloride [as Cl] (52); Sulfate, total [as SO4] (47); Solids, total dissolved (46); Nitrogen, inorganic total (14); pH (2)
PEAK Detail
Repeated NPDES issues (161 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (51 mi)
- Closest Base: Grand Junction, CO | 51 mi
Facility Profile
- STF
Partner Network
County only
- Engineers: High Country Engineering Inc; JVA Consulting Engineers; Roaring Fork Engineering
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Chloride [as Cl] | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Chloride [as Cl] | DMR, Limited - Overdue | Days late 0
- 2025-05-31 | Chloride [as Cl] | DMR, Limited - Overdue | Days late 0
- 2025-05-31 | Solids, total dissolved | DMR, Limited - Overdue | Days late 0
- 2025-05-31 | Sulfate, total [as SO4] | DMR, Limited - Overdue | Days late 0
- 2025-05-31 | Chloride [as Cl] | DMR, Monitor Only - Overdue | Days late 0
- 2025-05-31 | Sulfate, total [as SO4] | DMR, Limited - Overdue | Days late 0
- 2025-05-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Sulfate, total [as SO4] | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Chloride [as Cl] | DMR, Monitor Only - Overdue | Days late 0
- 2025-04-30 | Chloride [as Cl] | DMR, Limited - Overdue | Days late 0
- 2025-04-30 | Sulfate, total [as SO4] | DMR, Limited - Overdue | Days late 0
- 2025-04-30 | Chloride [as Cl] | DMR, Limited - Overdue | Days late 0
- 2025-04-30 | Solids, total dissolved | DMR, Limited - Overdue | Days late 0
- 2025-04-30 | Sulfate, total [as SO4] | DMR, Limited - Overdue | Days late 0
- 2025-04-30 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 1300.0%; avg 563.7%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COX634065
- Chloride [as Cl] (52); Sulfate, total [as SO4] (47); Solids, total dissolved (46); Nitrogen, inorganic total (14); pH (2)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COX634065