NPDES facility
PINE LAKE VILLAGE
NPDES ID COX634001 | Fort Collins, Weld, CO
Summary
Sulfate, total [as SO4] (46); Solids, total dissolved (45); Water level relative to mean sea level (39); Coliform, total general (38); Nitrogen, inorganic total (18)
PEAK Detail
Repeated NPDES issues (186 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (243 mi)
- Closest Base: Grand Junction, CO | 243 mi
Facility Profile
- Facility type not listed
Partner Network
County only
- Engineers: Burns and McDonnell Engineering Co Inc; CH2M Hill Engineers Inc; Dennis Engineering Group LLC
- Contractors: ASCO Construction; Advanced Concrete Lifting; Aisa Civil Inc
Recent Issues
- 2026-01-31 | Coliform, total general | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Sulfate, total [as SO4] | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Sulfate, total [as SO4] | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Sulfate, total [as SO4] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Sulfate, total [as SO4] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Coliform, total general | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Sulfate, total [as SO4] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Sulfate, total [as SO4] | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Coliform, total general | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 99999.0%; avg 5628.6%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COX634001
- Sulfate, total [as SO4] (46); Solids, total dissolved (45); Water level relative to mean sea level (39); Coliform, total general (38); Nitrogen, inorganic total (18)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COX634001