NPDES facility
LEFT HAND WATER AND SANITATION DISTRICT WWTW
NPDES ID COX631007 | Boulder, Boulder, CO
Summary
Solids, suspended percent removal (2); Nitrogen, inorganic total (2); BOD, 5-day, 20 deg. C (1); Coliform, total general (1)
PEAK Detail
Repeated NPDES issues (6 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (184 mi)
- Closest Base: Grand Junction, CO | 184 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: Alliance Engineering Ltd; Carollo Engineers Inc; Front Range Engineering Co, LLC
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2024-08-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2024-05-31 | Coliform, total general | DMR, Limited - Numeric Violation | Days late 0
- 2023-08-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2023-08-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2023-08-31 | Coliform, total general | DMR, Limited - Numeric Violation | Days late 0
- 2023-08-31 | Coliform, total general | DMR, Limited - Numeric Violation | Days late 0
- 2023-07-31 | Coliform, total general | DMR, Limited - Overdue | Days late 0
- 2023-07-31 | Solids, total dissolved | DMR, Limited - Overdue | Days late 0
- 2023-07-31 | Coliform, total general | DMR, Limited - Overdue | Days late 0
- 2023-07-31 | Nitrogen, inorganic total | DMR, Limited - Overdue | Days late 0
- 2023-07-31 | Sulfate, total [as SO4] | DMR, Limited - Overdue | Days late 0
- 2023-07-31 | Chloride [as Cl] | DMR, Limited - Overdue | Days late 0
- 2023-07-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2023-07-31 | BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2023-06-30 | Coliform, total general | DMR, Limited - Numeric Violation | Days late 0
- 2023-01-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 396.0%; avg 133.7%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COX631007
- Solids, suspended percent removal (2); Nitrogen, inorganic total (2); BOD, 5-day, 20 deg. C (1); Coliform, total general (1)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COX631007