NPDES facility
MEADOWBROOK MHP
NPDES ID COG591200 | Pueblo, Pueblo, CO
Summary
Nitrogen, ammonia total [as N] (17); Solids, suspended percent removal (8); Solids, total suspended (8); Flow, in conduit or thru treatment plant (2); BOD, 5-day, percent removal (2)
PEAK Detail
Repeated NPDES issues (38 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (226 mi)
- Closest Base: Grand Junction, CO | 226 mi
Facility Profile
- POF
Partner Network
County only
- Engineers: JVA Consulting Engineers; QualCorr Engineering Corp; SGM
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 483.0%; avg 83.9%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COG591200
- Nitrogen, ammonia total [as N] (17); Solids, suspended percent removal (8); Solids, total suspended (8); Flow, in conduit or thru treatment plant (2); BOD, 5-day, percent removal (2)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COG591200