NPDES facility
MANASSA WWTF
NPDES ID COG591199 | Manassa, Conejos, CO
Summary
E. coli (31); BOD, 5-day, 20 deg. C (22); Sulfide-hydrogen sulfide [undissociated] (21); Solids, total suspended (18); BOD, 5-day, percent removal (15)
PEAK Detail
Repeated NPDES issues (215 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (182 mi)
- Closest Base: Grand Junction, CO | 182 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: JVA Consulting Engineers; SGM; Triunity Engineering
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Sulfide-hydrogen sulfide [undissociated] | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Sulfide-hydrogen sulfide [undissociated] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Sulfide-hydrogen sulfide [undissociated] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Sulfide-hydrogen sulfide [undissociated] | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Sulfide-hydrogen sulfide [undissociated] | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 24900.0%; avg 1551.8%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COG591199
- E. coli (31); BOD, 5-day, 20 deg. C (22); Sulfide-hydrogen sulfide [undissociated] (21); Solids, total suspended (18); BOD, 5-day, percent removal (15)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COG591199