NPDES facility
MOUNTAIN VIEW VILLAGES WWTF
NPDES ID COG591195 | Leadville, Lake, CO
Summary
Temperature, water deg. centigrade (14); Solids, total suspended (7); Arsenic, total recoverable (3); Solids, suspended percent removal (3); BOD, 5-day, 20 deg. C (3)
PEAK Detail
Repeated NPDES issues (32 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (119 mi)
- Closest Base: Grand Junction, CO | 119 mi
Facility Profile
- POF
Partner Network
County only
- Engineers: JVA Consulting Engineers; SGM; Triunity Engineering
- Contractors: 5B Excavating and Construction LLC; ASCO Construction; Advanced Concrete Lifting
Recent Issues
- 2026-01-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 1
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 1
- 2026-01-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 1
- 2025-11-30 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Temperature, water deg. centigrade | DMR, Monitor Only - Overdue | Days late 32
- 2025-04-30 | Temperature, water deg. centigrade | DMR, Monitor Only - Overdue | Days late 32
- 2025-04-30 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Temperature, water deg. centigrade | DMR, Monitor Only - Overdue | Days late 62
- 2025-03-31 | Temperature, water deg. centigrade | DMR, Monitor Only - Overdue | Days late 62
- 2025-03-31 | BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Solids, total suspended | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Zinc, potentially dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Zinc, potentially dissolved | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 120.0%; avg 40.9%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COG591195
- Temperature, water deg. centigrade (14); Solids, total suspended (7); Arsenic, total recoverable (3); Solids, suspended percent removal (3); BOD, 5-day, 20 deg. C (3)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COG591195