NPDES facility
SANFORD TOWN OF
NPDES ID COG591011 | Sanford, Conejos, CO
Summary
Arsenic, total recoverable (14); Sulfide-hydrogen sulfide [undissociated] (7); Nitrogen, ammonia total [as N] (7); E. coli (4); Sulfate (1)
PEAK Detail
Repeated NPDES issues (36 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (182 mi)
- Closest Base: Grand Junction, CO | 182 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: JVA Consulting Engineers; SGM; Triunity Engineering
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-02-28 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-02-28 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 32900.0%; avg 4833.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COG591011
- Arsenic, total recoverable (14); Sulfide-hydrogen sulfide [undissociated] (7); Nitrogen, ammonia total [as N] (7); E. coli (4); Sulfate (1)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COG591011