NPDES facility
LAZY GLEN HOMEOWNERS ASSOC.
NPDES ID COG590049 | Snowmass, Pitkin, CO
Summary
BOD, 5-day, 20 deg. C (48); Flow, in conduit or thru treatment plant (46); Solids, total suspended (34); E. coli (20); Plant capacity fact. percent of capacity (16)
PEAK Detail
Repeated NPDES issues (294 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (88 mi)
- Closest Base: Grand Junction, CO | 88 mi
Facility Profile
- POF
Partner Network
County only
- Engineers: High Country Engineering Inc; JVA Consulting Engineers; Roaring Fork Engineering
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Solids, suspended percent removal | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-02-28 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-01-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2024-12-31 | Solids, suspended percent removal | DMR, Limited - Overdue | Days late 24
- 2024-12-31 | Arsenic, total recoverable | DMR, Monitor Only - Overdue | Days late 24
- 2024-12-31 | Sulfate | DMR, Monitor Only - Overdue | Days late 24
Supporting Notes
- Exceedence summary: max 99999.0%; avg 15031.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COG590049
- BOD, 5-day, 20 deg. C (48); Flow, in conduit or thru treatment plant (46); Solids, total suspended (34); E. coli (20); Plant capacity fact. percent of capacity (16)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COG590049