NPDES facility
GILCREST TOWN OF WWTP GROUNDWATER EXTRACTION WELL 2
NPDES ID COG318087 | Gilcrest, Weld, CO
Summary
Nitrogen, nitrate total [as N] (18)
PEAK Detail
Repeated NPDES issues (18 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (243 mi)
- Closest Base: Grand Junction, CO | 243 mi
Facility Profile
- Facility type not listed
Partner Network
County only
- Engineers: Burns and McDonnell Engineering Co Inc; CH2M Hill Engineers Inc; Dennis Engineering Group LLC
- Contractors: ASCO Construction; Advanced Concrete Lifting; Aisa Civil Inc
Recent Issues
- 2026-01-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 1
- 2025-03-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 3
- 2025-02-28 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-01-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-12-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-11-30 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-10-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-09-30 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-08-31 | Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2021-10-31 | Oil and grease | DMR, Limited - Overdue | Days late 47
- 2021-10-31 | Oil and grease visual | DMR, Monitor Only - Overdue | Days late 47
Supporting Notes
- Exceedence summary: max 150.0%; avg 90.4%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COG318087
- Nitrogen, nitrate total [as N] (18)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COG318087