NPDES facility
A27 CDP LIQUIDS LINE RELEASE REMEDIATION PROJECT
NPDES ID COG318036 | Parachute, Rio Blanco, CO
Summary
Iron, total recoverable (14); Arsenic, total recoverable (13); Manganese, potentially dissolvd (13); Solids, total dissolved (2); Manganese, dissolved [as Mn] (2)
PEAK Detail
Repeated NPDES issues (48 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (66 mi)
- Closest Base: Grand Junction, CO | 66 mi
Facility Profile
- Facility type not listed
Partner Network
County only
- Engineers: JVA Consulting Engineers; SGM; Triunity Engineering
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Iron, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Solids, total dissolved | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Manganese, potentially dissolvd | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Manganese, dissolved [as Mn] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Chromium, hexavalent dissolved [as Cr] | DMR, Monitor Only - Overdue | Days late 0
- 2025-12-31 | Chromium, hexavalent dissolved [as Cr] | DMR, Monitor Only - Overdue | Days late 0
- 2025-12-31 | Iron, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Manganese, potentially dissolvd | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Iron, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Manganese, potentially dissolvd | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Iron, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Manganese, potentially dissolvd | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Iron, total recoverable | DMR, Limited - Numeric Violation | Days late 1
- 2025-09-30 | Manganese, potentially dissolvd | DMR, Limited - Numeric Violation | Days late 1
- 2025-09-30 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 1
- 2025-08-31 | Iron, total recoverable | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 1640.0%; avg 396.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: COG318036
- Iron, total recoverable (14); Arsenic, total recoverable (13); Manganese, potentially dissolvd (13); Solids, total dissolved (2); Manganese, dissolved [as Mn] (2)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=COG318036