NPDES facility
CR 5001 WWTF
NPDES ID CO0049022 | Fraser, Grand, CO
Summary
Nitrogen, ammonia total [as N] (8)
PEAK Detail
Repeated NPDES issues (8 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (148 mi)
- Closest Base: Grand Junction, CO | 148 mi
Facility Profile
- POF
Partner Network
County only
- Engineers: JVA Consulting Engineers; SGM; Triunity Engineering
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2025-01-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-12-31 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
- 2024-02-29 | BOD, 5-day, 20 deg. C | DMR, Monitor Only - Overdue | Days late 0
- 2024-02-29 | BOD, 5-day, 20 deg. C | DMR, Monitor Only - Overdue | Days late 0
- 2024-02-29 | BOD, 5-day, 20 deg. C | DMR, Monitor Only - Overdue | Days late 0
- 2024-02-29 | BOD, 5-day, 20 deg. C | DMR, Monitor Only - Overdue | Days late 0
- 2024-02-29 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 0
- 2024-02-29 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 0
- 2024-02-29 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2024-02-29 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2023-11-30 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2023-07-31 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2023-04-30 | E. coli | DMR, Limited - Numeric Violation | Days late 0
- 2023-04-30 | Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 38.0%; avg 22.6%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: CO0049022
- Nitrogen, ammonia total [as N] (8)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=CO0049022