NPDES facility
PARKER NORTH WRF
NPDES ID CO0046507 | Parker, Douglas, CO
Summary
Flow, in conduit or thru treatment plant (45); Chlorine, total residual (6); Copper, potentially dissolved (2); pH (1)
PEAK Detail
Repeated NPDES issues (54 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (195 mi)
- Closest Base: Grand Junction, CO | 195 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: JR Engineering LLC; JVA Consulting Engineers; SGM
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2026-01-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 104.0%; avg 28.9%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: CO0046507
- Flow, in conduit or thru treatment plant (45); Chlorine, total residual (6); Copper, potentially dissolved (2); pH (1)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=CO0046507