NPDES facility
PLUM CREEK WW AUTHORITY WWTF
NPDES ID CO0038547 | Castle Rock, Douglas, CO
Summary
Flow, in conduit or thru treatment plant (4)
PEAK Detail
Repeated NPDES issues (4 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (195 mi)
- Closest Base: Grand Junction, CO | 195 mi
Facility Profile
- MWD
Partner Network
County only
- Engineers: JR Engineering LLC; JVA Consulting Engineers; SGM
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2024-11-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2024-03-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2023-06-30 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2023-05-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | Days late 0
- 2019-04-30 | pH | DMR, Limited - Numeric Violation | Days late 0
- 2017-03-31 | Plant capacity fact. percent of capacity | DMR, Monitor Only - Overdue | Days late 60
- 2017-02-28 | Plant capacity fact. percent of capacity | DMR, Monitor Only - Overdue | Days late 91
- 2017-01-31 | Plant capacity fact. percent of capacity | DMR, Monitor Only - Overdue | Days late 120
- 2010-03-31 | Phosphorus, total [as P] | DMR, Limited - Overdue | Days late 119
- 2010-03-31 | Phosphorus, total [as P] | DMR, Monitor Only - Overdue | Days late 119
- 2010-03-31 | Phosphorus, total [as P] | DMR, Monitor Only - Overdue | Days late 119
- 2008-08-31 | pH | DMR, Limited - Numeric Violation | Days late 1
- 2007-11-30 | Oil and grease | DMR, Limited - Numeric Violation | Days late 0
- 2005-06-30 | %Effect Static Renewal 7Day Chronic Pimephales promelas | DMR, Limited - Overdue | Days late 63
- 2005-06-30 | %Effect Static Renewal 7Day Chronic Pimephales promelas | DMR, Monitor Only - Overdue | Days late 63
- 2005-06-30 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | DMR, Limited - Overdue | Days late 63
- 2005-06-30 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | DMR, Monitor Only - Overdue | Days late 63
- 2005-06-30 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | DMR, Monitor Only - Overdue | Days late 63
Supporting Notes
- Exceedence summary: max 5.0%; avg 2.0%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: CO0038547
- Flow, in conduit or thru treatment plant (4)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=CO0038547