NPDES facility
MONARCH SKI AREA
NPDES ID CO0031399 | Chaffee County, Chaffee, CO
Summary
Chloride [as Cl] (5); Flow, in conduit or thru treatment plant (4); Nitrogen, inorganic total (3); BOD, 5-day, 20 deg. C (2); Plant capacity fact. percent of capacity (1)
PEAK Detail
Repeated NPDES issues (15 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (129 mi)
- Closest Base: Grand Junction, CO | 129 mi
Facility Profile
- POF
Partner Network
County only
- Engineers: JVA Consulting Engineers; SGM; Triunity Engineering
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Chloride [as Cl] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Chloride [as Cl] | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 0
- 2025-04-30 | Chloride [as Cl] | DMR, Limited - Numeric Violation | Days late 0
- 2025-03-31 | Chloride [as Cl] | DMR, Limited - Numeric Violation | Days late 30
- 2025-03-31 | Nitrogen, inorganic total | DMR, Limited - Numeric Violation | Days late 30
- 2025-02-28 | Chloride [as Cl] | DMR, Limited - Numeric Violation | Days late 3
- 2025-01-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 30
- 2025-01-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 30
- 2025-01-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 30
- 2025-01-31 | Flow, in conduit or thru treatment plant | DMR, Limited - Overdue | Days late 30
- 2025-01-31 | Plant capacity fact. percent of capacity | DMR, Monitor Only - Overdue | Days late 30
- 2024-12-31 | BOD, 5-day, 20 deg. C | DMR, Monitor Only - Overdue | Days late 116
- 2024-12-31 | BOD, 5-day, 20 deg. C | DMR, Monitor Only - Overdue | Days late 116
- 2012-12-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 136
- 2012-12-31 | Flow, in conduit or thru treatment plant | DMR, Monitor Only - Overdue | Days late 136
- 2012-09-30 | Solids, total suspended | DMR, Monitor Only - Overdue | Days late 164
- 2011-09-30 | BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | Days late 0
- 2011-09-30 | Solids, total suspended | DMR, Limited - Overdue | Days late 0
Supporting Notes
- Exceedence summary: max 1319.0%; avg 380.8%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: CO0031399
- Chloride [as Cl] (5); Flow, in conduit or thru treatment plant (4); Nitrogen, inorganic total (3); BOD, 5-day, 20 deg. C (2); Plant capacity fact. percent of capacity (1)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=CO0031399