NPDES facility
SUNCOR ENERGY (USA) INC - COMMERCE CITY REFINERY
NPDES ID CO0001147 | Commerce City, Adams, CO
Summary
Oxygen, dissolved [DO] (20); Temperature, water deg. centigrade (5); Cyanide, weak acid, dissociable (5); Oil and grease (4); Sulfate (3)
PEAK Detail
Repeated NPDES issues (44 in last 2 years); evaluate lift stations, controls, pumping reliability, and reporting workflow.
County Fit
- Rating: Great Target
- Why: Inside the active county. Aligned to the active region. Closest base Grand Junction, CO (232 mi)
- Closest Base: Grand Junction, CO | 232 mi
Facility Profile
- POF
Partner Network
County only
- Engineers: Bai Engineers; Burns and McDonnell Engineering Co Inc; Entitlement and Engineering Solutions Inc
- Contractors: ASCO Construction; Advanced Concrete Lifting; All Demolition Excavating Company
Recent Issues
- 2026-01-31 | Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | Days late 0
- 2025-12-31 | Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Temperature, water deg. centigrade | DMR, Monitor Only - Overdue | Days late 0
- 2025-11-30 | Temperature, water deg. centigrade | DMR, Monitor Only - Overdue | Days late 0
- 2025-11-30 | Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | Days late 0
- 2025-11-30 | Cyanide, weak acid, dissociable | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Cyanide, weak acid, dissociable | DMR, Limited - Numeric Violation | Days late 0
- 2025-10-31 | Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
- 2025-09-30 | Oil and grease | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Cyanide, weak acid, dissociable | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | Days late 0
- 2025-08-31 | Oil and grease | DMR, Limited - Numeric Violation | Days late 0
- 2025-07-31 | Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Cyanide, weak acid, dissociable | DMR, Limited - Numeric Violation | Days late 0
- 2025-06-30 | Temperature, water deg. centigrade | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Temperature, water deg. centigrade | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | Days late 0
- 2025-05-31 | Arsenic, total recoverable | DMR, Limited - Numeric Violation | Days late 0
Supporting Notes
- Exceedence summary: max 160.0%; avg 43.1%
Source Evidence
- Name: EPA ECHO NPDES
- Type: Regulatory Dataset
- Date: 2026-01-31
- Confidence: High
- Source Key: CO0001147
- Oxygen, dissolved [DO] (20); Temperature, water deg. centigrade (5); Cyanide, weak acid, dissociable (5); Oil and grease (4); Sulfate (3)
- Source Link: https://echo.epa.gov/detailed-facility-report?fid=CO0001147