Worth Pursuing
0
high-fit bids ready for action
Bid Intelligence
Bid Intelligence
Use this page as a public-opportunity signal surface. Review fit, source quality, territory relevance, and the source link here, then move only the qualified work into Monday through the related lead brief.
Partner-First
0
paths that should route through an engineer or contractor
Direct Approach
0
bids where Peak can engage directly
Registry Sources
22
official portals and district pages already seeded
Funding Signals
5
current grant and funding opportunities worth tracking before procurement starts
Source Registry
Official procurement sources currently monitored
| Source | State | Type | Tracked Bids | Latest Due | Last Checked | Last Success | Action |
|---|---|---|---|---|---|---|---|
| Bureau of Reclamation WaterSMART Funding | REGIONAL | Funding Grants Portal | 5 | 2026-07-08 | 2026-03-29 18:56:09 | 2026-03-29 18:56:10 | Open source |
| EPA Water Grants and Funding Opportunities | REGIONAL | Funding Grants Portal | 4 | 2026-04-24 | 2026-03-29 18:56:10 | 2026-03-29 18:56:11 | Open source |
| USDA Rural Utilities Water Funding | REGIONAL | Funding Grants Portal | 0 | - | 2026-03-29 18:56:11 | 2026-03-29 18:56:12 | Open source |
| Cherry Creek Valley Water and Sanitation District Bid Opportunities | CO | Water District Bid Page | 0 | - | 2026-03-29 18:56:12 | - | Open source |
| Colorado OIT Procurement Guidance | CO | State Procurement Portal | 0 | - | 2026-03-29 18:56:12 | - | Open source |
| ColoradoVSS Procurement Hub | CO | State Procurement Portal | 0 | - | 2026-03-29 18:56:12 | - | Open source |
| Denver Water Bid and Contract Opportunities | CO | Water District Bid Page | 1 | 2026-03-31 | 2026-03-29 18:56:12 | 2026-03-29 18:56:13 | Open source |
| Parker Water and Sanitation District Bids | CO | Water District Bid Page | 0 | - | 2026-03-29 18:56:13 | - | Open source |
| Idaho Department of Lands Bid Board | ID | Local Government Procurement Page | 0 | - | 2026-03-29 18:56:13 | - | Open source |
| Idaho Department of Water Resources Solicitations | ID | Local Government Procurement Page | 1 | 2026-03-18 | 2026-03-29 18:56:13 | 2026-03-29 18:56:14 | Open source |
| Idaho Division of Purchasing | ID | State Procurement Portal | 0 | - | 2026-03-29 18:56:14 | - | Open source |
| Montana Architecture and Engineering RFQ | MT | State Procurement Portal | 2 | - | 2026-03-29 18:56:14 | 2026-03-29 18:56:15 | Open source |
| Montana DEQ Engineering Infrastructure and Subdivisions | MT | Planning Source | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| Montana MDT Research RFP | MT | State Procurement Portal | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| North Dakota NDBuys | ND | State Procurement Portal | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| North Dakota Procurement | ND | State Procurement Portal | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| Utah Division of Purchasing and General Services | UT | State Procurement Portal | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| Utah Public Notice Website | UT | Public Notice System | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| Utah Vendor Training and U3P Guidance | UT | State Procurement Portal | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| Wyoming A and I Bid Opportunities | WY | State Procurement Portal | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| Wyoming State Construction Bid Listings for Contractors | WY | State Procurement Portal | 0 | - | 2026-03-29 18:56:15 | - | Open source |
| Wyoming State Construction Procurement | WY | State Procurement Portal | 0 | - | 2026-03-29 18:56:15 | - | Open source |
Filter Bid Flow
Procurement signals
Funding And Grants
Current grant and funding projects
Track grant-backed capital programs here so the team sees money moving before those projects harden into formal bids.
Status View
Stage-grouped bid queue
Phone and tablet views stay focused on the best current bids in each pursuit lane.
Newly Detected
4
Use the bid brief to decide whether this belongs in a Monday-managed pursuit. Keep review notes and execution tracking out of this screen.
Use the bid brief to decide whether this belongs in a Monday-managed pursuit. Keep review notes and execution tracking out of this screen.
Use the bid brief to decide whether this belongs in a Monday-managed pursuit. Keep review notes and execution tracking out of this screen.
Screened
0
No bids in this lane.
Worth Pursuing
0
No bids in this lane.
Partner-First
0
No bids in this lane.
Direct Approach
0
No bids in this lane.
Proposal Queue
0
No bids in this lane.
No Fit
0
No bids in this lane.
Archived
0
No bids in this lane.
Board View
Bid signal board
Newly Detected
4Keep this lane focused on public-opportunity detail. Use the bid or lead brief when something is ready to become a Monday-managed record.
Keep this lane focused on public-opportunity detail. Use the bid or lead brief when something is ready to become a Monday-managed record.
Keep this lane focused on public-opportunity detail. Use the bid or lead brief when something is ready to become a Monday-managed record.
Keep this lane focused on public-opportunity detail. Use the bid or lead brief when something is ready to become a Monday-managed record.
Screened
0No bids in this lane.
Worth Pursuing
0No bids in this lane.
Partner-First
0No bids in this lane.
Direct Approach
0No bids in this lane.
Proposal Queue
0No bids in this lane.
No Fit
0No bids in this lane.
Archived
0No bids in this lane.
| Bid | Issuer | Geography | Category | Timing | Fit | Path | Actions | |
|---|---|---|---|---|---|---|---|---|
| REQUEST FOR QUALIFICATIONS - Engineering Consulting Services |
IDWR
|
ID |
Compliance Services
|
Due 2026-03-18
|
67
|
-
|
Use the brief, source documents, and related target context to decide whether this bid needs a Monday handoff.
|
|
| Tree Maintenance and Removal Services | Denver Water | CO / Denver | Denver |
Rehab Retrofit
|
Due 2026-03-31
|
28
|
-
|
Use the brief, source documents, and related target context to decide whether this bid needs a Monday handoff.
|
|
| RFQ for A/E Services - Capitol Complex Elevator System Upgrades |
Montana Architecture and Engineering Division
|
MT | Helena |
Rehab Retrofit
|
Due -
|
28
|
-
|
Use the brief, source documents, and related target context to decide whether this bid needs a Monday handoff.
|
|
| RFQ for A/E Services - Roof Replacement Projects |
Montana Architecture and Engineering Division
|
MT |
Rehab Retrofit
|
Due -
|
28
|
-
|
Use the brief, source documents, and related target context to decide whether this bid needs a Monday handoff.
|